| Description | Quantity | 
|---|---|
| Total Individuals | 8,259 | 
| Total Males | 4,373 (52.95%) | 
| Total Females | 3,883 (47.02%) | 
| Total Unknown Gender | 3 (0.04%) | 
| Total Living | 2,117 | 
| Total Families | 3,630 | 
| Total Unique Surnames | 1,715 | 
| Total Photos | 12 | 
| Total Documents | 4 | 
| Total Headstones | 2 | 
| Total Histories | 2 | 
| Total Recordings | 2 | 
| Total Videos | 1 | 
| Total Billion Graves | 0 | 
| Total Find A Grave | 14 | 
| Total Sources | 262 | 
| Total Source Citations | 17,526 | 
| Average Lifespan1 | |
| Earliest Birth (Koskinsco Cosco "Sonk" Wheeler) | 1881 Jan 11 | 
| Longest Lived1 | Age | 
|---|---|
| Thomas Henry Lumsden | |
| Richard R Davis | |
| Phoebe Haddix | |
| Thomas Christopher DeVane, Sr | |
| Willie Emma Shelton | |
| Jacob Heisner | |
| Phillip Reed | |
| Mary Elizabeth Leonard | |
| Jonathan Williamson | |
| Mary Tuck | 
| 1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields (e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |