Matches 1 to 3 of 3
| Last Name, Given Name(s)   | Birth   | Person ID | |
|---|---|---|---|
| 1 |  Grubbs, Lois Maxine "Mac" | 21 Dec 1923 | I6935808077 | 
| 2 |  Grubbs, Norma Jean | 2 Nov 1929 | I6935808073 | 
| 3 |  Harkins, Charles Howard | 25 November 1929 | I390090744371 | 
Matches 1 to 3 of 3
| Last Name, Given Name(s)   | Death   | Person ID | |
|---|---|---|---|
| 1 |  Harkins, St. Paul | 9 April 1973 | I390106684455 | 
| 2 |  Harkins, Violet Juanita | 18 September 1981 | I390106684458 | 
| 3 |  Heisner, Katherine "Kate" | 9 March 1958 | I6935740109 | 
Matches 1 to 6 of 6
| Last Name, Given Name(s)   | Burial   | Person ID | |
|---|---|---|---|
| 1 |  Eldridge, Loren Earl "Bogy" | I390090400018 | |
| 2 |  Grubbs, Lois Maxine "Mac" | I6935808077 | |
| 3 |  Grubbs, Norma Jean | I6935808073 | |
| 4 |  Harkins, Charles Howard | I390090744371 | |
| 5 |  Harkins, St. Paul | I390106684455 | |
| 6 |  Harkins, Violet Juanita | I390106684458 |