Matches 1 to 3 of 3
| Last Name, Given Name(s)   | Birth   | Person ID | |
|---|---|---|---|
| 1 |  Bates, Cornelia Frances "Nealie" | 18 July 1888 | I390112560289 | 
| 2 |  Koontz, Michael | 10 Feb 1777 | I392027192589 | 
| 3 |  Leonard, Janie Louise | 9 June 1956 | I390112595709 | 
Matches 1 to 4 of 4
| Last Name, Given Name(s)   | Death   | Person ID | |
|---|---|---|---|
| 1 |  Faust, Christianna | 27 October 1825 | I390109128190 | 
| 2 |  Hege, Catharine | 16 Nov 1823 | I392085947123 | 
| 3 |  Koontz, Jacob | 26 August 1833 | I392126776748 | 
| 4 |  Koontz, Michael | 16 Nov 1834 | I392027192589 | 
Matches 1 to 31 of 31