Matches 1 to 50 of 216
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Nov 1857 | I390102296568 | |
| 2 | Abt 1880 | I6937204570 | |
| 3 | 1890 | I6937322150 | |
| 4 | 04 Mar 1861 | I392006804145 | |
| 5 | Abt 1840 | I392006804246 | |
| 6 | Abt 1848 | I392006804249 | |
| 7 | 1843 | I390161023694 | |
| 8 | Abt 1850 | I392006804252 | |
| 9 | Abt 1812 | I392006803955 | |
| 10 | Abt 1854 | I392006804141 | |
| 11 | 04 Oct 1892 | I24878080201 | |
| 12 | Aug 1898 | I24878080204 | |
| 13 | Sep 1885 | I24878080200 | |
| 14 | Oct 1896 | I24878080203 | |
| 15 | Sep 1894 | I24878080202 | |
| 16 | 1867 | I392012731295 | |
| 17 | May 1890 | I392016180245 | |
| 18 | 17 Jan 1896 | I392012732072 | |
| 19 | 1894 | I392012732715 | |
| 20 | 18 Sep 1903 | I392012732066 | |
| 21 | Abt 1889 | I390092637235 | |
| 22 | 05 Jul 1930 | I6956796555 | |
| 23 | Feb Abt 1880 | I392013259658 | |
| 24 | 28 Jan 1789 | I392184892722 | |
| 25 | 27 Jul 1885 | I392066690388 | |
| 26 | Abt. 1861 | I392045485395 | |
| 27 | Abt 1905 | I392018157910 | |
| 28 | Abt 1894 | I392018157907 | |
| 29 | Abt 1899 | I392018157908 | |
| 30 | 17 Jun 1903 | I392018157909 | |
| 31 | 25 Apr 1896 | I392018124813 | |
| 32 | Abt 1908 | I392018157912 | |
| 33 | 12 Feb 1873 | I392018124775 | |
| 34 | May 1840 | I6955774076 | |
| 35 | Mar 1865 | I392049220171 | |
| 36 | Jun 1881 | I392322531772 | |
| 37 | Feb 1899 | I392322531781 | |
| 38 | May 1897 | I392322531780 | |
| 39 | Aug 1887 | I392322531775 | |
| 40 | Feb 1894 | I392322531779 | |
| 41 | Feb 1891 | I392322531777 | |
| 42 | Aug 1883 | I392322531774 | |
| 43 | Abt 1886 | I390102289851 | |
| 44 | 29 Dec 1904 | I392092097480 | |
| 45 | 1872 | I390092242548 | |
| 46 | Abt 1875 | I390092239592 | |
| 47 | 19 Mar 1865 | I390092239579 | |
| 48 | Abt 1815 | I390092165145 | |
| 49 | Abt 1868 | I390092239585 | |
| 50 | Abt 1866 | I390092239582 |
Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 1879 | I392041204037 | |
| 2 | 1860 | I6955755428 | |
| 3 | I6955755461 | ||
| 4 | 24 Apr 1909 | I6955729668 | |
| 5 | Jul 1729 | I392259469301 | |
| 6 | 1869 | I24026946564 | |
| 7 | 1526 | I390093425275 | |
| 8 | I6937323548 | ||
| 9 | I6937322147 | ||
| 10 | 1525 | I390093425224 | |
| 11 | Bef. 1822 | I6937365664 | |
| 12 | 1897 | I24026938816 | |
| 13 | 25 May 1991 | I390056474525 |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
_MILT |
Person ID | |
|---|---|---|---|
| 1 | I6937212446 | ||
| 2 | I24026949221 | ||
| 3 | I24026938813 |