Matches 1 to 10 of 10
| Last Name, Given Name(s)   | Birth   | Person ID | |
|---|---|---|---|
| 1 |  Brown, Martha Ann | 13 Sep 1883 | I392075354517 | 
| 2 |  Brown, Mary Jane | 3 Dec 1882 | I392075354518 | 
| 3 |  Davis, Edith Pauline | 23 Nov 1928 | I392075381732 | 
| 4 |  Dowell, Cora Ada | 29 April 1885 | I392278020380 | 
| 5 |  Hall, Carl Dean | 8 Mar 1939 | I392075381734 | 
| 6 |  Hall, Nancy Columbia Lummie | 15 Jun 1875 | I392075354520 | 
| 7 |  Hall, Roy Cecil | 8 Jul 1936 | I392075381733 | 
| 8 |  Loftis, Jack Anderson | 11 Sep 1930 | I392075274447 | 
| 9 |  Shelton, Mary Belle | 10 Oct 1882 | I392075228042 | 
| 10 |  Snow, Dora | 8 Feb 1881 | I392075262207 | 
Matches 1 to 5 of 5
| Last Name, Given Name(s)   | Death   | Person ID | |
|---|---|---|---|
| 1 |  Hall, Nancy Columbia Lummie | 15 Dec 1948 | I392075354520 | 
| 2 |  Hicks, Joseph W "Joe" | 1 March 1937 | I392075228639 | 
| 3 |  Puckett, Paola | 7 Aug 1934 | I392075228040 | 
| 4 |  Puckett, Thomas Hobby | 26 Feb 1805 | I390098292975 | 
| 5 |  Shelton, Mary Belle | 30 Oct 1973 | I392075228042 |