Matches 1 to 25 of 25
| Last Name, Given Name(s)   | Birth   | Person ID | |
|---|---|---|---|
| 1 |  Amidon, Lucille Garnet | 3 Jan 1927 | I392022052642 | 
| 2 |  Cox, Clarence Byrd | 30 August 1886 | I392006383094 | 
| 3 |  Cox, Horace Edward | 28 Apr 1852 | I392006382926 | 
| 4 |  Cox, Sally "Sarah" | 1800 | I392022225091 | 
| 5 |  Jett, Admol L | 19 Mar 1890 | I392013204996 | 
| 6 |  Jett, Alvin Lee | 7 May 1929 | I392417317300 | 
| 7 |  Jett, Lloyd Wilson | 10 Jul 1896 | I392013204987 | 
| 8 |  Newton, Fannie Lee "Sis" | 4 May 1932 | I392059498990 | 
| 9 |  Pettus, Christian | 1636 | I390093421519 | 
| 10 |  Roberson, Caroline Virginia | 12 May 1856 | I392002228575 | 
| 11 |  Shelton, Lucinda "Lucy" Jones | Aug 1837 | I392013203389 | 
| 12 |  Sullivan, Broaddus Thomas "Tink" | 30 Oct 1855 | I392002228477 | 
| 13 |  Sullivan, Charles H. | 30 Aug 1903 | I392033700272 | 
| 14 |  Sullivan, Harry | 14 Nov 1880 | I392027901393 | 
| 15 |  Sullivan, Julian Poynter | 25 May 1929 | I392212507375 | 
| 16 |  Sullivan, Kiziah "Kizzie" | 2 Sep 1865 | I392024149298 | 
| 17 |  Sullivan, Lorenzo | March 1887 | I390157549997 | 
| 18 |  Sullivan, Luola Marie | 19 Aug 1913 | I392002228802 | 
| 19 |  Sullivan, Marion | 8 Jun 1885 | I392009298551 | 
| 20 |  Sullivan, Mary Louise | 30 Jan 1876 | I392006790120 | 
| 21 |  Sullivan, Peter Lucas | 24 September 1839 | I392013203174 | 
| 22 |  Sullivan, Randolph "Jack" Jr | 22 Aug 1900 | I392006790242 | 
| 23 |  Sullivan, Sarah Ann | 25 May 1867 | I392013203287 | 
| 24 |  Sullivan, Silvesta May "Silvy" | Feb 1857 | I392003799377 | 
| 25 |  Sullivan, Thomas Madison | Abt. 1852 | I392027900864 | 
Matches 1 to 19 of 19
| Last Name, Given Name(s)   | Death   | Person ID | |
|---|---|---|---|
| 1 |  Allerton, Mary | 1700 | I390106263666 | 
| 2 |  Cox, Alma May | 3 May 1975 | I392006383170 | 
| 3 |  Jett, Minor Wilson | 27 Apr 1971 | I392013203474 | 
| 4 |  Newton, John Jr | 1699 | I390106263642 | 
| 5 |  Roberson, Caroline Virginia | 20 Nov 1943 | I392002228575 | 
| 6 |  Shelton, Emma "Emily" | 23 Jan 1914 | I390189235077 | 
| 7 |  Shelton, Lucinda "Lucy" Jones | Mar 1920 | I392013203389 | 
| 8 |  Skidmore, Lucy Ann | 29 Nov 1898 | I392351929284 | 
| 9 |  Stone, Vincent Woodrow "Stoney" | 1 Nov 2010 | I392064115067 | 
| 10 |  Sullivan, Broaddus Thomas "Tink" | 1 Jan 1935 | I392002228477 | 
| 11 |  Sullivan, Charles H. | 23 Dec 1955 | I392033700272 | 
| 12 |  Sullivan, Harry | 14 Jan 1940 | I392027901393 | 
| 13 |  Sullivan, Julian Poynter | 10 July 1999 | I392212507375 | 
| 14 |  Sullivan, Marion | 18 Oct 1966 | I392009298551 | 
| 15 |  Sullivan, Peter Lucas | 31 March 1917 | I392013203174 | 
| 16 |  Sullivan, Silvesta May "Silvy" | 21 Jul 1932 | I392003799377 | 
| 17 |  Waddington, Francis | 1723 | I390106152798 | 
| 18 |  Waddington, Francis E. Jr | 23 January 1723 | I390106152360 | 
| 19 |  Williams, William Mitchell | Nov 1703 | I392024658986 | 
Matches 1 to 2 of 2
| Last Name, Given Name(s)   | Burial   | Person ID | |
|---|---|---|---|
| 1 |  Gallahan, Eliza Franklin | I390157549991 | |
| 2 |  Sullivan, James Hugh | I392027901392 |