Matches 1 to 8 of 8
| Last Name, Given Name(s)   | Birth   | Person ID | |
|---|---|---|---|
| 1 |  Boutchyard, Sanford Elias | Oct 1842 | I392351929265 | 
| 2 |  Cox, Presley | 1765 | I392090613570 | 
| 3 |  Fletcher, William | Abt 1785 | I6937365782 | 
| 4 |  Fugate, Mary Caroline | 1836 | I392399134142 | 
| 5 |  Martin, Sarah R | 1722 | I392200219481 | 
| 6 |  Newton, Frances | 1762 | I24027898355 | 
| 7 |  Skidmore, Lucy Ann | Abt 1838 | I392351929284 | 
| 8 |  Sullivan, Newton | 1781 | I24026946423 | 
Matches 1 to 3 of 3
| Last Name, Given Name(s)   | Death   | Person ID | |
|---|---|---|---|
| 1 |  Allen, Patience | 1703 | I392099517816 | 
| 2 |  Cox, Presley | 1815 | I392090613570 | 
| 3 |  Jett, Norvell W. | 1909 | I392099140195 | 
Matches 1 to 2 of 2
| Last Name, Given Name(s)   | Burial   | Person ID | |
|---|---|---|---|
| 1 |  Dillon, Roxena Thelma | I392027900615 | |
| 2 |  Sullivan, Raymond Clay | I392027900573 |