Matches 1 to 19 of 19
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 14 Jun 1909 | I392357398487 | |
| 2 | 04 Apr 1890 | I6956987383 | |
| 3 | 25 Nov 1857 | I392177284474 | |
| 4 | 1817 Nov 12 | I24889384211 | |
| 5 | 24 Jun 1817 | I392027894368 | |
| 6 | 13 Aug 1817 | I24889383751 | |
| 7 | 8 Apr 1862 | I392399134083 | |
| 8 | 08 Oct 1924 | I390037062484 | |
| 9 | 14 Feb 1911 | I24890077567 | |
| 10 | 15 Jan 1917 | I390037062479 | |
| 11 | 05 Jan 1876 | I24890105826 | |
| 12 | 04 May 1909 | I24890077808 | |
| 13 | 03 Nov 1907 | I24890105827 | |
| 14 | 09 Dec 1914 | I390037062478 | |
| 15 | 13 Feb 1919 | I390037062480 | |
| 16 | 30 Dec 1912 | I390037062477 | |
| 17 | 26 Mar 1921 | I390037062482 | |
| 18 | 1909 Jan 15 | I392372841802 | |
| 19 | 15 Jun 1918 | I6962051080 |
Matches 1 to 14 of 14
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 6 Dec 1995 | I392315317188 | |
| 2 | 7 Jul 1974 | I392357398487 | |
| 3 | 1899 | I392399134142 | |
| 4 | 1978 Oct 12 | I392346131119 | |
| 5 | 1842 Jun 30 | I392025080764 | |
| 6 | 16 Apr 1871 | I24889383751 | |
| 7 | About 1850 | I392448613001 | |
| 8 | 12 Jul 1909 | I392399134110 | |
| 9 | 3 Dec 1932 | I392399134083 | |
| 10 | 20 Feb 1931 | I392012462259 | |
| 11 | 25 Nov 2001 | I390037062479 | |
| 12 | 31 Dec 1920 | I390037062480 | |
| 13 | 1923 Dec 17 | I392093751860 | |
| 14 | 1939 Dec 10 | I392093750558 |