Matches 1 to 36 of 36
| Last Name, Given Name(s)   | Birth   | Person ID | |
|---|---|---|---|
| 1 |  Chewning, Carl Thomas | 20 Feb 1915 | I392017814043 | 
| 2 |  Chewning, Lindbergh S. | 9 Dec 1927 | I392017814040 | 
| 3 |  Chewning, Mary Magdaline | 6 February 1894 | I392078635789 | 
| 4 |  Jett, William Alvin | 19 Sep 1951 | I392417317299 | 
| 5 |  Lewis, Louisa Jane | 31 Dec 1847 | I392017858715 | 
| 6 |  Mastin, Charles William Sr | 2 June 1927 | I392417098864 | 
| 7 |  Mastin, Edgar Peacher "Eddie" | 22 Jan 1875 | I392192998101 | 
| 8 |  Mastin, Edgar Thomas | 1841 | I390093936470 | 
| 9 |  Mastin, Edgar Thomas | 27 Jul 1919 | I392344395450 | 
| 10 |  Mastin, Henry Armistice | 12 February 1936 | I392357397324 | 
| 11 |  Mastin, Lucy Ellen | 15 Jul 1860 | I390103045526 | 
| 12 |  Mastin, Robert Benjamin | 1867 | I390094119678 | 
| 13 |  Mastin, Shirley Evelyn | 10 November 1933 | I392417098961 | 
| 14 |  Mastin, Virginia Mae | 1 Sep 1926 | I392344395445 | 
| 15 |  Mastin, Winfrey Talmadge | 31 Dec 1913 | I392344395449 | 
| 16 |  Milstead, Constance | 16 November 1933 | I392326025148 | 
| 17 |  Oakes, Thomas "Tom" Mordicai | 9 Aug 1843 | I392017616549 | 
| 18 |  Owens, Margaret Jane | 8 Nov 1872 | I390093917653 | 
| 19 |  Peacher, Bessie Virginia | 13 May 1890 | I392208029646 | 
| 20 |  Row, Anne Elizabeth | 8 Oct 1928 | I392018021105 | 
| 21 |  Shelton, Josephine Elizabeth "Josie" | 8 Apr 1853 | I392006382899 | 
| 22 |  Talley, Laura Minor | 27 October 1912 | I390106676204 | 
| 23 |  Wallace, Leah Bryant | 9 Aug 1900 | I392007496208 | 
| 24 |  Wallace, Mary Elizabeth | 30 Jun 1897 | I392007496211 | 
| 25 |  Wheeler, Henry Cue | 1865 | I392344402648 | 
| 26 |  Wheeler, Iola Jane | 10 Jun 1885 | I392016128472 | 
| 27 |  Wheeler, Lucy Sofar | 12 Oct 1908 | I392016131699 | 
| 28 |  Wheeler, Maude Estelle | 4 September 1891 | I392344361644 | 
| 29 |  Wheeler, Rufus T | May 1875 | I392093757781 | 
| 30 |  Williams, Andy Quinton | 4 Apr 1909 | I392016128508 | 
| 31 |  Williams, Carlin Henry | 22 Aug 1938 | I392016131702 | 
| 32 |  Williams, Clara Virginia | 17 Jun 1927 | I392016131711 | 
| 33 |  Williams, Donald Irvin | 29 Sep 1933 | I392016131709 | 
| 34 |  Williams, Evelyn Menilva | 29 Jan 1936 | I392016131706 | 
| 35 |  Williams, Obey Kendall | Apr 1875 | I392016128385 | 
| 36 |  Williamson, Kenneth Howard "Kenny" | 30 Jan 1929 | I390097795336 | 
Matches 1 to 26 of 26
| Last Name, Given Name(s)   | Death   | Person ID | |
|---|---|---|---|
| 1 |  Baxter, Jessie James | 27 Aug 2001 | I392357396955 | 
| 2 |  Baxter, Robert Russell | 19 Jan 2008 | I392357396953 | 
| 3 |  Chewning, Carl Thomas | 11 Jan 1992 | I392017814043 | 
| 4 |  Chewning, Lindbergh S. | 19 Aug 2010 | I392017814040 | 
| 5 |  Chewning, Mary Magdaline | 20 Jan 1969 | I392078635789 | 
| 6 |  Fletcher, Thornton Llewellyn | 27 Feb 2013 | I_952092943 | 
| 7 |  Mastin, Charles William Sr | 5 January 2014 | I392417098864 | 
| 8 |  Mastin, Edgar Peacher "Eddie" | 15 Dec 1926 | I392192998101 | 
| 9 |  Mastin, Edgar Thomas | 3 June 1923 | I390093936470 | 
| 10 |  Mastin, Edmonia Violet "Monie" | 23 Sep 1963 | I392340790386 | 
| 11 |  Mastin, Henry Armistice | 26 March 2020 | I392357397324 | 
| 12 |  Mastin, Robert Benjamin | 1 March 1920 | I390094119678 | 
| 13 |  Mastin, Shirley Evelyn | 22 September 2015 | I392417098961 | 
| 14 |  Oakes, Roy Ernest | 3 May 1964 | I392017620039 | 
| 15 |  Owens, Margaret Jane | 3 Mar 1921 | I390093917653 | 
| 16 |  Parker, John Grafton | 9 Feb 1965 | I392017868522 | 
| 17 |  Robinson, Henry Albert | 28 May 1970 | I392002228977 | 
| 18 |  Row, Anne Elizabeth | 7 Nov 1995 | I392018021105 | 
| 19 |  Talley, Laura Minor | 29 January 2009 | I390106676204 | 
| 20 |  Wheeler, Iola Jane | 24 Feb 1920 | I392016128472 | 
| 21 |  Williams, Andy Quinton | 16 May 1961 | I392016128508 | 
| 22 |  Williams, Carlin Henry | 25 Jul 1973 | I392016131702 | 
| 23 |  Williams, Donald Irvin | 19 Oct 2003 | I392016131709 | 
| 24 |  Williams, Evelyn Menilva | 15 Feb 1970 | I392016131706 | 
| 25 |  Williams, Obey Kendall | 21 Jul 1936 | I392016128385 | 
| 26 |  Williamson, Kenneth Howard "Kenny" | 10 July 1999 | I390097795336 | 
Matches 1 to 21 of 21
| Last Name, Given Name(s)   | Burial   | Person ID | |
|---|---|---|---|
| 1 |  Baxter, Ewell Doodle | I392357396195 | |
| 2 |  Baxter, Jessie James | I392357396955 | |
| 3 |  Baxter, Robert Russell | I392357396953 | |
| 4 |  Baxter, Walter Lee | I392357396950 | |
| 5 |  Haney, Jeremiah Thomas "Jerry" | I392017856617 | |
| 6 |  Lewis, Louisa Jane | I392017858715 | |
| 7 |  Mastin, Charles Manilous | I392192864233 | |
| 8 |  Owens, Margaret Jane | I390093917653 | |
| 9 |  Sacra, Lillie Mae | I392357396210 | |
| 10 |  Wallace, Charles | I390093917931 | |
| 11 |  Wallace, Festus Delmore | I390093917652 | |
| 12 |  Wallace, John Jr | I392007496969 | |
| 13 |  Wheeler, Ella E | I392093751860 | |
| 14 |  Wheeler, Iola Jane | I392016128472 | |
| 15 |  Wheeler, Lucy Sofar | I392016131699 | |
| 16 |  Williams, Andy Quinton | I392016128508 | |
| 17 |  Williams, Carlin Henry | I392016131702 | |
| 18 |  Williams, Clara Virginia | I392016131711 | |
| 19 |  Williams, Donald Irvin | I392016131709 | |
| 20 |  Williams, Evelyn Menilva | I392016131706 | |
| 21 |  Williams, Obey Kendall | I392016128385 |