Matches 1 to 41 of 41
| Last Name, Given Name(s)   | Birth   | Person ID | |
|---|---|---|---|
| 1 |  Eliza | 30 Oct 1812 | I392448613007 | 
| 2 |  Baxter, Jacob "Jack" B | Oct 1861 | I24878078984 | 
| 3 |  Baxter, Roberta "Bertie" A | Nov 1887 | I24878079045 | 
| 4 |  Brooks, Olivia Victoria "Ollie" | Sep 1873 | I392093923095 | 
| 5 |  Brooks, William | 10 May 1820 | I392033726292 | 
| 6 |  Day, William Regent Jr. | 1 Feb 1885 | I392177284413 | 
| 7 |  Estes, Nancy | 13 Oct 1798 | I392080980800 | 
| 8 |  Fletcher, Florence Jeanette | 1870 | I6937421362 | 
| 9 |  Fletcher, Tasel Mason | 12 Jan 1912 | I6936013157 | 
| 10 |  Fletcher, William "Willie" Taft | 4 Mar 1909 | I6936013154 | 
| 11 |  Fletcher, William B. "Willie" | 30 Sep 1867 | I6937225011 | 
| 12 |  Hicks, Minerva | 12 Sep 1842 | I392096098663 | 
| 13 |  Lumsden, Edmund Jackson | 17 Jul 1862 | I24889384291 | 
| 14 |  MacDorman, Margaret "Peggy" | 1803 | I392007497187 | 
| 15 |  Mastin, Dallie Ethel | 3 Apr 1882 | I392357062110 | 
| 16 |  Mastin, Edmonia Violet "Monie" | 26 Apr 1883 | I392340790386 | 
| 17 |  Mastin, Elisha Sr | 1770 | I392344406300 | 
| 18 |  Mastin, Elsie Merrel | 19 Aug 1922 | I392347222407 | 
| 19 |  Mastin, George Benjamin | Abt. 1829 | I392344430052 | 
| 20 |  Mastin, Mabel "Arlene" | 26 Jan 1934 | I392645578285 | 
| 21 |  Mastin, Maggie Laverne | Aug 1869 | I392344402692 | 
| 22 |  Mastin, Nancy Jane | 17 Apr 1811 | I392323594313 | 
| 23 |  Mastin, Seldon Kermit | 9 Apr 1910 | I390094119854 | 
| 24 |  Pulliam, Drucilla | Abt 1811 | I392082735433 | 
| 25 |  Pulliam, Thomas | Abt 1815 | I392448613001 | 
| 26 |  Robinson, Henry | 1803 | I392344092199 | 
| 27 |  Row, George Washington Estes | 21 June 1843 | I392072213538 | 
| 28 |  Spindle, Virginia Dawson | Nov 1851 | I392344092096 | 
| 29 |  Sullivan, Berryman Franklin | 7 Aug 1821 | I24027033169 | 
| 30 |  Sullivan, Carter | 7 Nov 1826 | I24027033477 | 
| 31 |  Sullivan, Deland | 9 Aug 1832 | I24027033725 | 
| 32 |  Sullivan, Eliza | 9 Mar 1824 | I24027033286 | 
| 33 |  Sullivan, Elizabeth Ann | 1826 | I390102355442 | 
| 34 |  Sullivan, Ellen | 9 Apr 1829 | I24027033564 | 
| 35 |  Sullivan, Emily Francis | Mar 1868 | I24878078882 | 
| 36 |  Sullivan, Sarah Jane | 1834 | I390102355439 | 
| 37 |  Sullivan, Wilson | 21 May 1819 | I24027032810 | 
| 38 |  Sullivan, Woodson Jackson | 1817 | I390102355438 | 
| 39 |  Talley, Littleton Minor | 3 Nov 1872 | I392372841963 | 
| 40 |  Wallace, Annie Colombus | 26 Sep 1916 | I6936022772 | 
| 41 |  Wheeler, Mercer Quincy | May 1858 | I392093923076 | 
Matches 1 to 24 of 24
| Last Name, Given Name(s)   | Death   | Person ID | |
|---|---|---|---|
| 1 |  Eliza | 21 Dec 1872 | I392448613007 | 
| 2 |  Baxter, Jacob "Jack" B | Aft 1930 | I24878078984 | 
| 3 |  Bell, Julia Marie | 19 Feb 2008 | I392646094182 | 
| 4 |  Brooks, William | Abt 1859 | I392033726292 | 
| 5 |  Estes, Nancy | 05 Jan 1873 | I392080980800 | 
| 6 |  Faulconer, Richard Hugh Senior | 30 Dec 1949 | I392356622750 | 
| 7 |  Hatchel, Perry Clarence | 16 May 1980 | I6956799500 | 
| 8 |  Henderson, Lisa Dale | 2012 | I392344670700 | 
| 9 |  Hicks, Julia Ann "Minnie" | 15 Feb 1940 | I6955734123 | 
| 10 |  Hicks, Minerva | 1924 | I392096098663 | 
| 11 |  Houston, Mary Elizabeth | 2 January 1928 | I392072213579 | 
| 12 |  Howard, Richard | 1817 | I24027896734 | 
| 13 |  Jones, Eli M | 1880 | I392074934259 | 
| 14 |  MacDorman, Margaret "Peggy" | 1864 | I392007497187 | 
| 15 |  Mastin, Daniel Franklin Sr. | 2 Aug 2009 | I392633851899 | 
| 16 |  Mastin, Mabel "Arlene" | 18 Dec 2016 | I392645578285 | 
| 17 |  Payne, Lucy Love | 5 Nov 1935 | I392343863805 | 
| 18 |  Robinson, Henry | 13 Dec 1859 | I392344092199 | 
| 19 |  Row, George Washington Estes | 18 April 1883 | I392072213538 | 
| 20 |  Sullivan, Elizabeth Ann | June 1883 | I390102355442 | 
| 21 |  Sullivan, Emily Francis | Abt 1907 | I24878078882 | 
| 22 |  Sullivan, Sarah Jane | 1870 | I390102355439 | 
| 23 |  Swift, Cora Lee | 6 August 1928 | I392093753198 | 
| 24 |  Wheeler, Mercer Quincy | Abt 1925 | I392093923076 | 
Matches 1 to 3 of 3
| Last Name, Given Name(s)   | Burial   | Person ID | |
|---|---|---|---|
| 1 |  McDorman, David | I390089171381 | |
| 2 |  Row, Horace | I392019003659 | |
| 3 |  Sullivan, Mary Frances | I390102355440 | 
Matches 1 to 1 of 1
| Last Name, Given Name(s)   | Court Case   | Person ID | |
|---|---|---|---|
| 1 |  Fletcher, Edmonia "Monie" | October 1909 | I6937161555 | 
Matches 1 to 2 of 2
| Family   | Marriage   | Family ID | |
|---|---|---|---|
| 1 | Mastin / Jones | 20 Nov 1812 | F93 | 
| 2 | Sullivan / Straughan | June 1812 | F1872 |