Matches 1 to 14 of 14
| Last Name, Given Name(s)   | Birth   | Person ID | |
|---|---|---|---|
| 1 |  Almond, Leonidas L | 1852 | I390092242591 | 
| 2 |  Chewning, William Preston | 22 Jun 1869 | I392017814037 | 
| 3 |  Cox, John Benjamin | 1836 | I392565100522 | 
| 4 |  Cox, Maddie L. | 1879 | I392467015310 | 
| 5 |  Fletcher, Leroy Madison | 23 Oct 1878 | I392208135065 | 
| 6 |  Lumsden, Inez | 21 Aug 1880 | I390106676235 | 
| 7 |  Mastin, Dollie | 1883 | I392649240662 | 
| 8 |  Sullivan, Bertha Elizabeth | 1911 | I390102278882 | 
| 9 |  Sullivan, James Samuel | 1872 | I392010871718 | 
| 10 |  Sullivan, Theodore Rurick "Fedo" | 13 Sep 1884 | I390127068276 | 
| 11 |  Sullivan, Wylie F Jr. | 1869 | I392005893909 | 
| 12 |  Wolfrey, William Strothers | 1846 | I390118106873 | 
| 13 |  Woolfrey, Cora Lee | 7 Jan 1876 | I392005893942 | 
| 14 |  Woolfrey, Mary Jane | Abt. 1858 | I390126059406 | 
Matches 1 to 2 of 2
| Last Name, Given Name(s)   | Death   | Person ID | |
|---|---|---|---|
| 1 |  Cox, John Benjamin | 8/1878 or 6/1/1880 | I392565100522 | 
| 2 |  Lumsden, Inez | 10 Nov 1973 | I390106676235 |