Matches 1 to 2 of 2
|  Last Name, Given Name(s)  | 
			 Birth  | 
			Person ID | |
|---|---|---|---|
| 1 | 1683 | I392083070990 | |
| 2 | 1727 | I390094963797 | 
Matches 1 to 3 of 3
|  Last Name, Given Name(s)  | 
			 Death  | 
			Person ID | |
|---|---|---|---|
| 1 | 1750 | I392083070990 | |
| 2 | 6 August 1782 | I390094963797 | |
| 3 | 1727 | I390094963610 | 
Matches 1 to 1 of 1
|  Last Name, Given Name(s)  | 
			 Burial  | 
			Person ID | |
|---|---|---|---|
| 1 | I392083070990 |