Matches 1 to 2 of 2
| Last Name, Given Name(s)   | Birth   | Person ID | |
|---|---|---|---|
| 1 |  Bullock, Frank Albert | 25 May 1888 | I390114257704 | 
| 2 |  Bullock, Maudie Ester | 30 December 1886 | I390114257708 | 
Matches 1 to 7 of 7
| Last Name, Given Name(s)   | Death   | Person ID | |
|---|---|---|---|
| 1 |  Baker, Laura A | 21 June 1943 | I_952092874 | 
| 2 |  Bullock, Frank Albert | 26 October 1904 | I390114257704 | 
| 3 |  Bullock, Franklin Rufus "Frank" | 26 Aug 1924 | I_952092894 | 
| 4 |  Bullock, Harry Jay | 29 December 1932 | I390114257709 | 
| 5 |  Bullock, John Jay | 27 January 1937 | I390114255730 | 
| 6 |  Bullock, Orlinza Appleton "Len" Sr | 25 August 1917 | I390114255728 | 
| 7 |  Bullock, Timothy Easton | 27 April 1959 | I390114257710 | 
Matches 1 to 2 of 2
| Last Name, Given Name(s)   | Burial   | Person ID | |
|---|---|---|---|
| 1 |  Baker, Laura A | I_952092874 | |
| 2 |  Bullock, Frank Albert | I390114257704 |