Matches 1 to 11 of 11
| Last Name, Given Name(s)   | Birth   | Person ID | |
|---|---|---|---|
| 1 |  Carter, Garnett Hiram | 23 Sep 1907 | I392016142534 | 
| 2 |  Carter, John Teddy | 11 Aug 1905 | I392016142532 | 
| 3 |  Carter, June | 1896 | I392016142527 | 
| 4 |  Carter, Orbin Masco | 18 Feb 1898 | I392016142530 | 
| 5 |  Carter, Rose Phoebe | 14 Dec 1897 | I392016142528 | 
| 6 |  Carter, Rufus Monroe | 23 Apr 1899 | I392016142536 | 
| 7 |  Carter, William Hershall | 16 Jan 1877 | I392016142525 | 
| 8 |  Egan, Maurice Kent | 22 Feb 1922 | I392013528739 | 
| 9 |  Egan, Melvin Blaine | 12 Oct 1926 | I392013528741 | 
| 10 |  Egan, Robert Harry | 1 Apr 1890 | I392013528737 | 
| 11 |  Egan, Vernon Roosevelt | 2 Dec 1919 | I392013528738 | 
Matches 1 to 5 of 5
| Last Name, Given Name(s)   | Death   | Person ID | |
|---|---|---|---|
| 1 |  Carter, June | 1896 | I392016142527 | 
| 2 |  Carter, Orbin Masco | 18 Feb 1898 | I392016142530 | 
| 3 |  Carter, Rose Phoebe | 14 Dec 1897 | I392016142528 | 
| 4 |  Carter, William Hershall | 17 Aug 1956 | I392016142525 | 
| 5 |  Fletcher, Evelyn Isabella | 14 Jan 1953 | I392011220764 |