Matches 1 to 19 of 19
| Last Name, Given Name(s)   | Birth   | Person ID | |
|---|---|---|---|
| 1 |  Easter, George | 1770 | I390126409326 | 
| 2 |  Easter, Michael II | 1760 | I390126017021 | 
| 3 |  ESSECK, Barbara | 1763 | I390126017022 | 
| 4 |  Grubb, Catherine | 17 June 1803 | I392079628069 | 
| 5 |  Grubb, Conrad "Cooney" | Abt. 1771 | I392208757931 | 
| 6 |  Grubb, George Jr | 15 January 1810 | I392085796652 | 
| 7 |  Grubb, Henry | 26 Mar 1791 | I390102788412 | 
| 8 |  Hagee, Julianna "July" | 1744 | I390126017181 | 
| 9 |  Hagy, John Jacob | 6 Mar 1781 | I392012627160 | 
| 10 |  Hedrick, Jacob | 16 Oct 1774 | I392086224971 | 
| 11 |  Hege, Margaret | 4 Sep 1771 | I390157598454 | 
| 12 |  Leonard, Elizabeth | 24 November 1762 | I390102805097 | 
| 13 |  Leonard, John Henry | 13 Jan 1785 | I392038852078 | 
| 14 |  Leonard, Keelin | 15 Aug 1811 | I390114834739 | 
| 15 |  Leonard, Philip | 16 Nov 1756 | I390102805098 | 
| 16 |  Leonard, Valentine III | 22 Jan 1784 | I390114833613 | 
| 17 |  Reed, Felps | 1763 | I392254868967 | 
| 18 |  Shoaf, Anna Marie | 27 Sep 1762 | I392038852076 | 
| 19 |  Waitman, Cathrine | 10 January 1817 | I392067187496 | 
Matches 1 to 13 of 13
| Last Name, Given Name(s)   | Death   | Person ID | |
|---|---|---|---|
| 1 |  Easter, George | 1785 | I390126409326 | 
| 2 |  Easter, Michael | 1793 | I390126409145 | 
| 3 |  Frey, Anna Eva | 13 September 1798 | I390126409719 | 
| 4 |  Grubb, Johan George Sr | Aug 1807 | I390102788627 | 
| 5 |  Grubb, Johan George Jr. | 7 Sep 1815 | I390102788526 | 
| 6 |  Hagee, Julianna "July" | 1820 | I390126017181 | 
| 7 |  Hedrick, Johann Adam | 16 Mar 1815 | I390194914027 | 
| 8 |  Hege, Hans George | 1781 | I390126409843 | 
| 9 |  Leonard, John Henry | March 1833 | I392038852078 | 
| 10 |  Leonard, Valentine III | 1818 | I390114833613 | 
| 11 |  Phelps, Abigail | 1789 | I392254864995 | 
| 12 |  Shoaf, Anna Marie | 18 Dec 1824 | I392038852076 | 
| 13 |  Sprecher, Johan Christophr "Georg" | 1767 | I392029193412 | 
Matches 1 to 1 of 1
| Last Name, Given Name(s)   | Burial   | Person ID | |
|---|---|---|---|
| 1 |  Grubb, Hiram Madison | I390102802316 |