Matches 1 to 13 of 13
| Last Name, Given Name(s)   | Birth   | Person ID | |
|---|---|---|---|
| 1 |  Everhart, Christian | 1764 | I392394239592 | 
| 2 |  Everhart, Sarah "Sallie" | 14 Apr 1818 | I390111082010 | 
| 3 |  Grubb, Daniel | 1806 | I392213431720 | 
| 4 |  Grubb, George | 1784 | I392031014464 | 
| 5 |  Leonard, David Franklin "Frank" | 1820 | I390102184344 | 
| 6 |  Leonard, Eva | 20 July 1788 | I390102182688 | 
| 7 |  Leonard, George J. | 14 Dec 1813 | I392086179116 | 
| 8 |  Leonard, Michael Sr. | 29 Sep 1750 | I390102184340 | 
| 9 |  Michael, John Fredrick | 13 Sep 1786 | I390103473440 | 
| 10 |  Reed, Eldad | 16 Sep 1767 | I392254871590 | 
| 11 |  Shoaf, Anna Elizabeth | 24 November 1767 | I390102322320 | 
| 12 |  Shoaf, Catharine Barbara | 16 February 1760 | I390102184342 | 
| 13 |  Sink, Maria Barbara | 8 Jan 1776 | I392086180180 | 
Matches 1 to 3 of 3
| Last Name, Given Name(s)   | Death   | Person ID | |
|---|---|---|---|
| 1 |  Shoaf, Anna Elizabeth | 19 July 1829 | I390102322320 | 
| 2 |  Shoaf, Catharine Barbara | 1804 | I390102184342 | 
| 3 |  Shoaf, John Henry Sr | 12 April 1807 | I390102322462 |