Matches 1 to 9 of 9
| Last Name, Given Name(s)   | Birth   | Person ID | |
|---|---|---|---|
| 1 |  Hedrick, Anna Mary | 22 November 1798 | I392086221804 | 
| 2 |  Leonard, Daniel | 6 May 1789 | I390109127765 | 
| 3 |  Sowers, Anna Catharine | 27 April 1757 | I390109127254 | 
| 4 |  Sowers, Anna Maria | 20 May 1781 | I392080037849 | 
| 5 |  Sowers, Elizabeth Christena | 13 October 1758 | I392080037845 | 
| 6 |  Sowers, Jacob | 14 November 1776 | I392080037855 | 
| 7 |  Sowers, Maria Juliana | 30 November 1774 | I392080037851 | 
| 8 |  Sowers, Susanna | 27 November 1761 | I392080037843 | 
| 9 |  Sowers, Valentine | 10 December 1768 | I392080037863 | 
Matches 1 to 3 of 3
| Last Name, Given Name(s)   | Death   | Person ID | |
|---|---|---|---|
| 1 |  Sowers, Johann Philippus "Philip" | 1784 | I390109128188 | 
| 2 |  Sowers, Maria Juliana | 1812 | I392080037851 | 
| 3 |  Sowers, Susanna | 24 October 1825 | I392080037843 |