Matches 1 to 7 of 7
| Last Name, Given Name(s)   | Birth   | Person ID | |
|---|---|---|---|
| 1 |  Grubb, Barbara | Abt. 1767 | I390102801035 | 
| 2 |  Grubb, Jacob | Abt. 1790 | I392212459154 | 
| 3 |  Hartley, Edith | 1811 | I392031000863 | 
| 4 |  Hedrick, Mary Margaret | 1810 | I392085796434 | 
| 5 |  Leonard, Christina B | 10 Feb 1792 | I390103473250 | 
| 6 |  Leonard, John George | 10 Jun 1781 | I392394233461 | 
| 7 |  Sink, Anna Christina | 29 Sep 1762 | I392037915703 | 
Matches 1 to 3 of 3
| Last Name, Given Name(s)   | Death   | Person ID | |
|---|---|---|---|
| 1 |  Grubb, Conrad | Abt. 1785 | I392208758167 | 
| 2 |  Leonard, Daniel | 10 February 1848 | I390109127765 | 
| 3 |  Long, Rosannah Elizabeth “Rose” | Abt. 1790 | I390128640462 | 
Matches 1 to 4 of 4
| Family   | Marriage   | Family ID | |
|---|---|---|---|
| 1 | Easter / Livengood | 6 Jan 1819 | F2670 | 
| 2 | Grubb / Fraly | 30 Nov 1809 | F258 | 
| 3 | Grubb / Reed | 15 Mar 1815 | F1631 | 
| 4 | Reed / Green | 12 May 1785 | F1660 |