Matches 1 to 3 of 3
| Last Name, Given Name(s)   | Birth   | Person ID | |
|---|---|---|---|
| 1 |  Bradshaw, Edna Rachel | 29 May 1896 | I392011273901 | 
| 2 |  Bradshaw, Hampton Franklin "Hamp" | 20 Dec 1885 | I392011273907 | 
| 3 |  Bradshaw, Orbin Lee | 20 Sep 1887 | I392011273909 | 
Matches 1 to 3 of 3
| Last Name, Given Name(s)   | Death   | Person ID | |
|---|---|---|---|
| 1 |  Crockett, David “The Elder” | 19 Aug 1777 | I392016073199 | 
| 2 |  Fletcher, William Harvey | 18 Nov 1941 | I392011220766 | 
| 3 |  Hedges, Elizabeth | Aug 1777 | I392016073264 | 
Matches 1 to 3 of 3
| Last Name, Given Name(s)   | Burial   | Person ID | |
|---|---|---|---|
| 1 |  Crockett, David “The Elder” | I392016073199 | |
| 2 |  Fletcher, William Harvey | I392011220766 | |
| 3 |  Hedges, Elizabeth | I392016073264 |