Matches 1 to 5 of 5
| Last Name, Given Name(s)   | Birth   | Person ID | |
|---|---|---|---|
| 1 |  Bliss, Jonathan Jr | 17 Sep 1666 | I392127259874 | 
| 2 |  Bullock, Joseph | 7 Dec 1720 | I392525856947 | 
| 3 |  Bullock, Richard | 1 Jul 1692 | I392525856830 | 
| 4 |  Wheaton, Mary | 25 Feb 1694 | I392525856899 | 
| 5 |  Willmarth, Dorothy | 26 Aug 1680 | I392009471665 | 
Matches 1 to 4 of 4
| Last Name, Given Name(s)   | Death   | Person ID | |
|---|---|---|---|
| 1 |  Bliss, Jonathan Jr | 16 Oct 1719 | I392127259874 | 
| 2 |  Fuller, Robert | 10 May 1706 | I392471959859 | 
| 3 |  Fuller, Samuel | 15 Aug 1676 | I392471959501 | 
| 4 |  Garnsey, Ebenezer | Feb 1735 | I392083023810 |