Matches 1 to 13 of 13
| Last Name, Given Name(s)   | Birth   | Person ID | |
|---|---|---|---|
| 1 |  Barnhart, Ida May | Abt 1910 | I392141522261 | 
| 2 |  Histed, Mary Jane | Abt 1811 | I392401487921 | 
| 3 |  Patrick, Chambers | Abt 1837 | I392495084450 | 
| 4 |  Patrick, Dallis | Abt 1845 | I392495084454 | 
| 5 |  Patrick, Elizabeth | Abt 1844 | I392495084453 | 
| 6 |  Patrick, Frances A | Abt 1849 | I392469174391 | 
| 7 |  Patrick, Frances A | Abt 1849 | I392495084455 | 
| 8 |  Patrick, James M | Abt 1841 | I392495084452 | 
| 9 |  Patrick, Margret | Abt 1839 | I392495084451 | 
| 10 |  Patrick, Mariah | Abt 1847 | I392469174390 | 
| 11 |  Patrick, Mary J | Abt 1832 | I392469174384 | 
| 12 |  Patrick, Mary J | Abt 1832 | I392495084449 | 
| 13 |  Patrick, Viola | 19 Feb 1879 | I392469174289 | 
Matches 1 to 1 of 1
| Last Name, Given Name(s)   | Arrival   | Person ID | |
|---|---|---|---|
| 1 |  Schmidt, Anna Barbara | 1733 | I390126409839 |