 City/Town : Latitude: 38.227222, Longitude: -77.833056
City/Town : Latitude: 38.227222, Longitude: -77.833056Matches 1 to 7 of 7
| Last Name, Given Name(s)   | Birth   | Person ID | |
|---|---|---|---|
| 1 |  Sullivan, Annie Mae | 5 Jun 1924 | I392045879055 | 
| 2 |  Sullivan, Emma Magdeline | 23 Aug 1897 | I6935957147 | 
| 3 |  Sullivan, Lillian Mae | 08 Jun 1908 | I6935952893 | 
| 4 |  Sullivan, Mordecia | Abt 1835 | I24026938813 | 
| 5 |  Sullivan, Wiley "Wylie" F | Oct 1842 | I24027896742 | 
| 6 |  Sullivan, William Franklin "Willie" | 25 Dec 1862 | I6935957132 | 
| 7 |  Wheeler, Boswell "Bossy" | 30 May 1884 | I392033796924 | 
Matches 1 to 4 of 4
| Last Name, Given Name(s)   | Death   | Person ID | |
|---|---|---|---|
| 1 |  Sullivan, Francis "Frank" | 1830 | I24026949150 | 
| 2 |  Sullivan, Mordecia | Aft. 1880 | I24026938813 | 
| 3 |  Sullivan, Percy Sanford | 21 Jan 1944 | I392007693495 | 
| 4 |  Sullivan, William Franklin "Willie" | 11 Jul 1935 | I6935957132 |