Matches 1 to 7 of 7
| Last Name, Given Name(s)   | Birth   | Person ID | |
|---|---|---|---|
| 1 |  Coleman, James | 1754 | I392071378874 | 
| 2 |  Coleman, Sarah Frances "Fanny" | 1784 | I392071378762 | 
| 3 |  Faulconer, Jane | 1780 | I392399279706 | 
| 4 |  Faulconer, Reuben | 1767 | I392399279689 | 
| 5 |  Herndon, William | 1765 | I392136088478 | 
| 6 |  Pates, Chandler | 1780 | I390094120154 | 
| 7 |  Row, Absalom | 13 Dec 1796 | I392080980788 | 
Matches 1 to 6 of 6
| Last Name, Given Name(s)   | Death   | Person ID | |
|---|---|---|---|
| 1 |  Coleman, James | 1831 | I392071378874 | 
| 2 |  Coleman, Sarah Frances "Fanny" | 14 Dec 1830 | I392071378762 | 
| 3 |  Herndon, William | May 1827 | I392136088478 | 
| 4 |  Peacher, William | 27 Dec 1819 | I6937016885 | 
| 5 |  Wiglesworth, Sarah Sally | 1834 | I392071378928 | 
| 6 |  Wright, Elizabeth | Aft 1800 | I392031232458 | 
Matches 1 to 2 of 2
| Family   | Marriage   | Family ID | |
|---|---|---|---|
| 1 | Howard / Sullivan | 1790 | F475 | 
| 2 | Peacher / Coleman | 19 Nov 1803 | F1730 |