Matches 1 to 50 of 63
| Last Name, Given Name(s)   | Birth   | Person ID | |
|---|---|---|---|
| 1 |  Berrier, Soparonia | Abt 1835 | I392037916722 | 
| 2 |  Clark, Clyde | 1900 | I392399352488 | 
| 3 |  Clark, John M | 1902 | I392399352490 | 
| 4 |  Clark, William L | 1889 | I392399352486 | 
| 5 |  Easter, Eliza | Abt 1850 | I390101949434 | 
| 6 |  Easter, Hiram | Abt 1854 | I392029256584 | 
| 7 |  Easter, Susan | Abt 1863 | I392029256585 | 
| 8 |  Fletcher, Isaac F | 02 Dec 1807 | I392011177864 | 
| 9 |  Freeman, Ada Florence | 23 Apr 1876 | I390090234938 | 
| 10 |  Grubb, Alfred A | Abt 1860 | I390102342529 | 
| 11 |  Grubb, Charles John Lee | Abt 1917 | I392394431953 | 
| 12 |  Grubb, Cornelia | Abt 1869 | I390102112946 | 
| 13 |  Grubb, John F. | Abt 1874 | I390102112948 | 
| 14 |  Grubb, Mary Ann "Polly" | 20 December 1830 | I390102115640 | 
| 15 |  Grubb, Peter Addison | Abt 1835 | I390102115727 | 
| 16 |  Grubb, Peter Alexander | Abt 1810 | I390102115094 | 
| 17 |  Grubb, Ransom | Abt. 1844 | I390101949395 | 
| 18 |  Grubb, William Ficklin | Apr 1832 | I392030985639 | 
| 19 |  Grubb, Willie James | Abt 1920 | I392394431955 | 
| 20 |  Grubbs, Dasie | Apr 1883 | I6936043741 | 
| 21 |  Grubbs, Jacob J | Aug 1884 | I6936043744 | 
| 22 |  Grubbs, Joseph Pearson | 11 Mar 1878 | I6936043769 | 
| 23 |  Grubbs, Lavada | Abt 1896 | I6936050652 | 
| 24 |  Grubbs, Martha M | Jun 1895 | I6936043756 | 
| 25 |  Grubbs, Reubin D | Dec 1891 | I6936043751 | 
| 26 |  Grubbs, Rufus H | Jan 1889 | I6936043747 | 
| 27 |  Grubbs, Sudie | Abt 1890 | I6936050647 | 
| 28 |  Hartley, Rebecca | 1811 | I392213431773 | 
| 29 |  Hedrick, George H Sr | 21 Mar 1762 | I392086215181 | 
| 30 |  Hedrick, John Peter | 8 October 1812 | I392086196719 | 
| 31 |  Hicks, John Wesley | 1851 | I392075383421 | 
| 32 |  Hicks, Robert Leve | 18Dec1880 | I392075383370 | 
| 33 |  Hill, Rome" Frank" | 24 Nov 1911 | I390128736909 | 
| 34 |  Holden, A M | Abt 1843 | I392028900014 | 
| 35 |  Holden, Abraham | Abt 1864 | I6936720336 | 
| 36 |  Holden, George G. | Abt 1862 | I6936720334 | 
| 37 |  Holden, Lucinda | Abt 1867 | I392028900013 | 
| 38 |  Holden, Malinda | Abt 1866 | I6936720326 | 
| 39 |  Holden, Martha | Abt 1861 | I6936720331 | 
| 40 |  Holden, William M. | Abt 1853 | I6936710899 | 
| 41 |  Holden, Wm R | Abt 1853 | I392028900011 | 
| 42 |  Johnson, William Hannibal Jesse Franklin | 4 Apr 1874 | I390128640915 | 
| 43 |  Lawson, Nettie | Abt 1862 | I392075383452 | 
| 44 |  Leonard, David Henderson | 11 Apr 1808 | I392080036652 | 
| 45 |  Leonard, David Hutts | 1821 | I390112560029 | 
| 46 |  Leonard, Leta "Arlene" | 12 Aug 1911 | I390102282981 | 
| 47 |  Leonard, Lillie Emma Mae | 29 June 1878 | I390102345445 | 
| 48 |  Leonard, Maude Elizabeth | 1884 | I390127321410 | 
| 49 |  Leonard, Sarah | Abt 1814 | I390107541918 | 
| 50 |  Moretz, Charles Hugh | 1913 | I390127321466 | 
Matches 1 to 3 of 3
| Last Name, Given Name(s)   | Death   | Person ID | |
|---|---|---|---|
| 1 |  Hicks, Robert Leve | 20Jan1943 | I392075383370 | 
| 2 |  Leonard, David Henderson | 20 Apr 1866 | I392080036652 | 
| 3 |  Taylor, Johnson Loyd Daniel | 8 Nov 1945 | I390090236713 |