Matches 1 to 12 of 12
| Last Name, Given Name(s)   | Birth   | Person ID | |
|---|---|---|---|
| 1 |  Marry E | Jul 1867 | I392399351613 | 
| 2 |  Clark, Clarance | Jul 1900 | I392399351617 | 
| 3 |  Clark, David A | Aug 1892 | I392399351616 | 
| 4 |  Clark, James | Sep 1863 | I392399351619 | 
| 5 |  Clark, Lindsay | Feb 1888 | I392399351615 | 
| 6 |  Grubb, Crower | Dec 1893 | I392394431896 | 
| 7 |  Grubb, William D | Jul 1895 | I392394431893 | 
| 8 |  Hiatt, John Rufus | 1817 | I392234499495 | 
| 9 |  Kepley, Daniel | 30 Jun 1809 | I392376798338 | 
| 10 |  Leonard, Jesse Homer | 24 December 1881 | I390102345618 | 
| 11 |  Livengood, Ellen | Sep 1850 | I392376798321 | 
| 12 |  Manuel, Darcie Maria | 22 May 1982 | I392025066994 | 
Matches 1 to 2 of 2
| Last Name, Given Name(s)   | Death   | Person ID | |
|---|---|---|---|
| 1 |  Barrier, Phebe | 2 December 1898 | I392086196733 | 
| 2 |  Grubb, Peter Addison | 20 Aug 1899 | I390102115727 |