Matches 1 to 3 of 3
| Last Name, Given Name(s)   | Birth   | Person ID | |
|---|---|---|---|
| 1 |  Grubb, Cornelia Ann | 10 December 1847 | I390102115876 | 
| 2 |  Leonard, Johann Jacob | 16 Nov 1758 | I390102322464 | 
| 3 |  Leonard, John Henry | 1 January 1791 | I390102184343 | 
Matches 1 to 4 of 4
| Last Name, Given Name(s)   | Death   | Person ID | |
|---|---|---|---|
| 1 |  Grubb, Cornelia Ann | 1888 | I390102115876 | 
| 2 |  Leonard, Johann Jacob | 27 Jan 1835 | I390102322464 | 
| 3 |  Leonard, John Henry | 26 April 1847 | I390102184343 | 
| 4 |  Leonard, Michael Sr. | 29 Sep 1827 | I390102184340 | 
Matches 1 to 6 of 6
| Last Name, Given Name(s)   | Burial   | Person ID | |
|---|---|---|---|
| 1 |  Leonard, Eva | I390102182688 | |
| 2 |  Leonard, Jacob | I390108853307 | |
| 3 |  Leonard, Johann Jacob | I390102322464 | |
| 4 |  Leonard, John Henry | I390102184343 | |
| 5 |  Leonard, Michael Sr. | I390102184340 | |
| 6 |  Shoaf, Anna Elizabeth | I390102322320 |