Matches 1 to 7 of 7
| Last Name, Given Name(s)   | Death   | Person ID | |
|---|---|---|---|
| 1 |  Egan, Maurice Kent | 15 Dec 1997 | I392013528739 | 
| 2 |  Egan, Melvin Blaine | 20 Jan 1986 | I392013528741 | 
| 3 |  Egan, Robert Harry | 23 Apr 1950 | I392013528737 | 
| 4 |  McNew, Mose A. | 28 Aug 1936 | I392016109330 | 
| 5 |  Stone, Dovie Christie | 21 Dec 1993 | I392011180308 | 
| 6 |  Stone, Esther Belle | 23 Dec 1991 | I392012734187 | 
| 7 |  Stone, Laura Nancy | 6 Jan 2001 | I392012734189 | 
Matches 1 to 7 of 7
| Last Name, Given Name(s)   | Burial   | Person ID | |
|---|---|---|---|
| 1 |  Egan, Maurice Kent | I392013528739 | |
| 2 |  Egan, Melvin Blaine | I392013528741 | |
| 3 |  Egan, Robert Harry | I392013528737 | |
| 4 |  Egan, Vernon Roosevelt | I392013528738 | |
| 5 |  Stone, Dovie Christie | I392011180308 | |
| 6 |  Stone, Esther Belle | I392012734187 | |
| 7 |  Stone, Laura Nancy | I392012734189 |