Matches 1 to 11 of 11
| Last Name, Given Name(s)   | Birth   | Person ID | |
|---|---|---|---|
| 1 |  Colwell, Willis "Willie" | 10 Mar 1850 | I390094944060 | 
| 2 |  Fowler, Mary "Polly" | 1 January 1776 | I390109113648 | 
| 3 |  Hamilton, Edward H. | 27 Aug 1793 | I392051687443 | 
| 4 |  Leonard, Jane | 1802 | I390142021226 | 
| 5 |  Leonard, John Fowler | 1824 | I390142021221 | 
| 6 |  Leonard, Mary "Polly" | 9 July 1807 | I390142021228 | 
| 7 |  Leonard, Matilda | 29 May 1812 | I390142021229 | 
| 8 |  Leonard, Phillip | 12 December 1820 | I390142021225 | 
| 9 |  Ritchie, Mahala "Cricket" | 14 Jun 1854 | I392153982745 | 
| 10 |  Roberts, Susan Ann Wathen | 1 Oct 1910 | I392015543747 | 
| 11 |  Wathen, Susan Ann | 19 Dec 1842 | I390173350779 | 
Matches 1 to 2 of 2
| Last Name, Given Name(s)   | Death   | Person ID | |
|---|---|---|---|
| 1 |  Ritchie, Mahala "Cricket" | 26 Jul 1922 | I392153982745 | 
| 2 |  Roberts, Susan Ann Wathen | 4 Oct 1915 | I392015543747 |