Matches 1 to 8 of 8
| Last Name, Given Name(s)   | Birth   | Person ID | |
|---|---|---|---|
| 1 |  Brown, Phyllis Avon | 19 Oct 1925 | I392176826704 | 
| 2 |  Coble, Emma Lula | 4 Oct 1866 | I392004732153 | 
| 3 |  Fentress, Martha "Mattie" | 8 Dec 1870 | I392234493336 | 
| 4 |  Fentress, Sarah Elizabeth | 16 Jul 1832 | I392004732124 | 
| 5 |  Hiatt, Lydia | 22 Mar 1747 | I392234959402 | 
| 6 |  Hiatt, Robert Glenn | 18 Dec 1860 | I392234493335 | 
| 7 |  Hiatt, Samuel Glenn "Sammy" | 19 May 1925 | I392176800904 | 
| 8 |  Small, Clarence "Lee" | 18 Feb 1976 | I392041148088 | 
Matches 1 to 6 of 6
| Last Name, Given Name(s)   | Death   | Person ID | |
|---|---|---|---|
| 1 |  Coble, John Wesley | 28 Sep 1918 | I392004732180 | 
| 2 |  Fentress, Sarah Elizabeth | 26 Jan 1907 | I392004732124 | 
| 3 |  Hiatt, Christopher | 12 Dec 1792 | I392234531853 | 
| 4 |  Hiatt, George | 28 Oct 1793 | I392234532591 | 
| 5 |  Hiatt, William | 12 Jul 1814 | I392234959406 | 
| 6 |  Russell, Louis Coble | 14 September 1943 | I392004732759 |