Matches 1 to 1 of 1
| Last Name, Given Name(s)   | Birth   | Person ID | |
|---|---|---|---|
| 1 |  Robinson, Virginia Dare "Teenie" | 18 Nov 1931 | I392002228928 | 
Matches 1 to 38 of 38
| Last Name, Given Name(s)   | Death   | Person ID | |
|---|---|---|---|
| 1 |  Adams, Rita Lucille | 19 Feb 2001 | I392004700593 | 
| 2 |  Chewning, Theodore Adolphus | 20 Sep 1941 | I392018124775 | 
| 3 |  Cox, Clarence Byrd | 14 Aug 1943 | I392006383094 | 
| 4 |  Cox, Horace Edward | 8 Aug 1923 | I392006382926 | 
| 5 |  Davis, Henry Luther Sr | 26 Sep 2005 | I392024149341 | 
| 6 |  Fletcher, Evelyn Louise | 3 Dec 2016 | I392300140414 | 
| 7 |  Fletcher, William Crittenden | 4 Feb 1982 | I6957301492 | 
| 8 |  Herndon, Joseph Benton | 7 Apr 1999 | I390114801488 | 
| 9 |  Herndon, Joseph Leonard "Len" | 9 Mar 1962 | I390114829916 | 
| 10 |  Hood, Earl Anthony | 29 Mar 2001 | I392031594196 | 
| 11 |  Jett, Alvin Lee | 25 January 2010 | I392417317300 | 
| 12 |  Mastin, Kathryn Estelle | 5 Jul 2006 | I392344395453 | 
| 13 |  Mastin, Winfrey Talmadge | 21 Nov 1964 | I392344395449 | 
| 14 |  McGhee, Robert Boyd "Robbie" | 31 Aug 1979 | I392002229040 | 
| 15 |  Milstead, Carlton Franklin | 28 June 2002 | I392326024831 | 
| 16 |  Newton, Fannie Lee "Sis" | 12 Jun 2017 | I392059498990 | 
| 17 |  Newton, Iris K | 23 Dec 1949 | I392013204982 | 
| 18 |  Oakes, Letha Myrtle | 10 May 1978 | I392017616690 | 
| 19 |  Paytes, Patricia Anne | 16 Mar 2018 | I392376304129 | 
| 20 |  Ponton, Charles Franklin | 3 December 2016 | I390105854299 | 
| 21 |  Roberson, Freda Wilson | 8 Jan 2004 | I390114801301 | 
| 22 |  Robinson, Virginia Dare "Teenie" | 17 Aug 2017 | I392002228928 | 
| 23 |  Shelton, Josephine Elizabeth "Josie" | 9 Jan 1931 | I392006382899 | 
| 24 |  Smith, Carroll Clyde Sr | 9 Jan 2003 | I392078636427 | 
| 25 |  Smith, Oswald Lancelot | 7 January 1966 | I392078636325 | 
| 26 |  Sullivan, Harrison | 19 April 1965 | I390157549983 | 
| 27 |  Sullivan, Lorenzo | 8 March 1982 | I390157549997 | 
| 28 |  Sullivan, Luola Marie | 22 Sep 1989 | I392002228802 | 
| 29 |  Sullivan, Mary Louise | 4 Sep 1965 | I392006790120 | 
| 30 |  Sullivan, Paul Cennon | 26 Mar 1990 | I392018020055 | 
| 31 |  Sullivan, Randolph Sr | 26 Nov 1940 | I392006789877 | 
| 32 |  Sullivan, Randolph "Jack" Jr | 25 Aug 1933 | I392006790242 | 
| 33 |  Sullivan, Sarah Ann | 23 Sep 1943 | I392013203287 | 
| 34 |  Thacker, Fannie Floyd | 6 April 1980 | I392399133007 | 
| 35 |  Wallace, Festus Delmore | 17 Dec 1927 | I390093917652 | 
| 36 |  Wallace, Leah Bryant | 19 Jan 1991 | I392007496208 | 
| 37 |  Wallace, Mary Elizabeth | 17 Mar 1981 | I392007496211 | 
| 38 |  Wheeler, Lucy Sofar | 30 Dec 1994 | I392016131699 | 
Matches 1 to 2 of 2
| Last Name, Given Name(s)   | Burial   | Person ID | |
|---|---|---|---|
| 1 |  Dowdy, Mabel Edith | I392281752652 | |
| 2 |  Hicks, Floyd Earnest Sr. | I392281752045 |