Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 30 May 1937 | I6973441107 | |
| 2 | 06 Apr 1954 | I6955706735 | |
| 3 | 30 Nov 1958 | I392022077853 | |
| 4 | 14 Oct 1935 | I392023708353 | |
| 5 | 26 Aug 1949 | I392004722314 |
Matches 1 to 15 of 15
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 31 Aug 1954 | I392357396195 | |
| 2 | 27 Feb 1972 | I6935709708 | |
| 3 | 09 Nov 2003 | I6936013770 | |
| 4 | 13 Jan 1973 | I6936013153 | |
| 5 | 17 Nov 1959 | I6936013146 | |
| 6 | 01 Oct 1938 | I392198260253 | |
| 7 | 20 Jan 1965 | I392356622761 | |
| 8 | 2 Nov 1956 | I6936013147 | |
| 9 | 21 Jun 1998 | I392023708353 | |
| 10 | 15 Aug 1940 | I390090860277 | |
| 11 | 31 Oct 1980 | I6935952893 | |
| 12 | 02 Nov 2013 | I390157602455 | |
| 13 | 17 Mar 1973 | I392186316517 | |
| 14 | 27 Aug 1981 | I390102278392 | |
| 15 | 25 Jan 1970 | I392010871762 |
Matches 1 to 3 of 3
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Fletcher / Houghton | 26 Mar 1948 | F2172 |
| 2 | Fletcher / Toombs | 04 Sep 1953 | F2403 |
| 3 | Toombs / Hardy | 14 Mar 1936 | F2100 |