Matches 1 to 3 of 3
| Last Name, Given Name(s)   | Birth   | Person ID | |
|---|---|---|---|
| 1 |  Cox, Edgar Wellington | 16 January 1879 | I392006383784 | 
| 2 |  Fletcher, Thornton Llewellyn | 25 Feb 1927 | I_952092943 | 
| 3 |  Sullivan, John Linwood "Roy" Sr | 24 May 1923 | I392006790420 | 
Matches 1 to 9 of 9
| Last Name, Given Name(s)   | Death   | Person ID | |
|---|---|---|---|
| 1 |  Baxter, Mary Elizabeth | 15 May 2014 | I392357396949 | 
| 2 |  Bowler, Lee Roy | 13 Nov 1969 | I392448618289 | 
| 3 |  Cox, Edgar Wellington | 20 June 1956 | I392006383784 | 
| 4 |  Herndon, Leona Susan | 30 Oct 1957 | I390114832575 | 
| 5 |  Jett, Ethel H | 18 Feb 1960 | I392013204988 | 
| 6 |  Jett, William Alvin | 2 Feb 2005 | I392417317299 | 
| 7 |  Myers, Franklin Dempsey "Frank" | 1 Apr 1987 | I392007706377 | 
| 8 |  Sullivan, Franklin Roosevelt | 4 May 1994 | I392357386030 | 
| 9 |  Wheeler, Rufus T | 3 Nov 1920 | I392093757781 | 
Matches 1 to 28 of 28