Matches 1 to 8 of 8
| Last Name, Given Name(s)   | Birth   | Person ID | |
|---|---|---|---|
| 1 |  Fletcher, Elsie | 16 Jun 1917 | I392059696898 | 
| 2 |  Hiatt, George | Abt. 1698 | I392234532591 | 
| 3 |  Ingram, John Sr | 1642 | I392008960163 | 
| 4 |  Nichols, William | 1821 | I392085527172 | 
| 5 |  Swann, Edward | 1630 | I392019837868 | 
| 6 |  Temple, Abraham | Abt. 1600 | I390103170757 | 
| 7 |  Williams, William Mitchell | 1640 | I392024658986 | 
| 8 |  Wilmot, Benjamin Jr. | 8 Apr 1611 | I392163873420 | 
Matches 1 to 3 of 3
| Last Name, Given Name(s)   | Death   | Person ID | |
|---|---|---|---|
| 1 |  Knightley, Richard | Abt. 1416 | I390103158245 | 
| 2 |  Quayle, George Douglas | 28 Feb 1982 | I392059696931 | 
| 3 |  Reed, Phillip | 1774 | I392254865287 |