Matches 1 to 50 of 53
| Last Name, Given Name(s)   | Birth   | Person ID | |
|---|---|---|---|
| 1 |  Bates, Susie Cornelia | 16 May 1912 | I392019925399 | 
| 2 |  Berrier, Eddie Ray | 19 November 1943 | I390116469010 | 
| 3 |  Berrier, Helen Jan | 1 August 1955 | I390116469011 | 
| 4 |  Berrier, Lewis Monroe "Lewie" | 28 Mar 1909 | I390102323145 | 
| 5 |  Cecil, Ruth | 8 May 1919 | I392019925398 | 
| 6 |  Clodfelter, Phillip | 11 March 1795 | I390102809838 | 
| 7 |  Clodfelter, Sarah "Sally" | 4 Dec 1791 | I392019906480 | 
| 8 |  Crotts, Alvenia "Alley" | 1848 | I392117116934 | 
| 9 |  Easter, David | 1798 | I390126992585 | 
| 10 |  Easter, Levi | 1 April 1813 | I390107541914 | 
| 11 |  Easter, Michael | 1740 | I390126409145 | 
| 12 |  Everhart, Margaret | 29 Sep 1854 | I392047565925 | 
| 13 |  Grubb, Charles Frances | September 1860 | I390102802345 | 
| 14 |  Grubb, H Leo | 6 Nov 1923 | I392126820181 | 
| 15 |  Grubb, Henry A | 28 Nov 1832 | I390102754938 | 
| 16 |  Grubb, Margaret Jane Minerva | 18 Sep 1829 | I392079627939 | 
| 17 |  Grubb, Riley Ledford | 27 Nov 1908 | I392126820184 | 
| 18 |  Grubb, Sidney Farris | 13 Aug 1885 | I390102787583 | 
| 19 |  Grubb, William Adam | 09 Oct 1878 | I390102322974 | 
| 20 |  Hedrick, Catharine | 9 Dec 1840 | I392086197006 | 
| 21 |  Hedrick, George Franklin | 28 Sep 1842 | I392086187375 | 
| 22 |  Hedrick, Harvey Harrison Sr | 25 Nov 1889 | I392086194405 | 
| 23 |  Hedrick, Jesse Hamilton | 8 Dec 1848 | I392086197010 | 
| 24 |  Hedrick, John Adam | Jul 1853 | I392086196988 | 
| 25 |  Hedrick, Melinda B. | 11 Dec 1845 | I392086197001 | 
| 26 |  Koonts, Liberty Cicero | 4 Jul 1865 | I392079628072 | 
| 27 |  Koontz, Byron Mock | 17 May 1861 | I392079628078 | 
| 28 |  Leonard, Absalom | 1836 | I392003266358 | 
| 29 |  Leonard, Casper Joseph | 16 December 1839 | I392003266357 | 
| 30 |  Leonard, Clarence Rufus | 1 Nov 1915 | I392089723476 | 
| 31 |  Leonard, Clarence Wayne | 4 Jul 1947 | I392089724780 | 
| 32 |  Leonard, George "Riley" | 3 May 1841 | I390102282873 | 
| 33 |  Leonard, Henderson | 22 September 1843 | I392003266353 | 
| 34 |  Leonard, Hubbard | 10 Dec 1840 | I392067187766 | 
| 35 |  Leonard, Jacob Frank | 8 October 1847 | I392003266355 | 
| 36 |  Leonard, James Cleveland "Jimmy" Sr | 21 Oct 1884 | I390102282757 | 
| 37 |  Leonard, Johann Philip | 9 January 1774 | I390109128193 | 
| 38 |  Leonard, John Peter | 12 Feb 1786 | I392019905888 | 
| 39 |  Leonard, Mary Bertha "Mamie" | 1 May 1883 | I390102282625 | 
| 40 |  Leonard, Mary Elizabeth "Polly" | 10 March 1813 | I392250987394 | 
| 41 |  Leonard, Sarah Sally | 2 Jan 1813 | I392019906113 | 
| 42 |  Leonard, Valentine | 24 Jan 1784 | I390102283792 | 
| 43 |  Regan, Joseph Curry | 10 March 1920 | I392003838377 | 
| 44 |  Shoaf, Louvena | 3 Sep 1827 | I390102754902 | 
| 45 |  Shuler, Catherine Jane | Jan 1849 | I392091882500 | 
| 46 |  Sink, Cornelia Fostine | 29 Sep 1852 | I392025067124 | 
| 47 |  Sowers, Sarah Elizabeth | 14 Jun 1852 | I392086187230 | 
| 48 |  Stockner, Susannah | 1804 | I390126992615 | 
| 49 |  Thomason, Virgie Clementine | 11 Sep 1892 | I390102323033 | 
| 50 |  Vernon, Piercy | 27 Jan 1846 | I392067187765 | 
Matches 1 to 39 of 39
| Last Name, Given Name(s)   | Death   | Person ID | |
|---|---|---|---|
| 1 |  Berrier, Eddie Ray | 8 April 2015 | I390116469010 | 
| 2 |  Clodfelter, Sarah "Sally" | 13 Jun 1849 | I392019906480 | 
| 3 |  Easter, Levi | 31 October 1882 | I390107541914 | 
| 4 |  Easter, Michael II | 15 April 1821 | I390126017021 | 
| 5 |  ESSECK, Barbara | 1852 | I390126017022 | 
| 6 |  Everhart, George | 12 Sep 1877 | I392031177362 | 
| 7 |  Frey, Johan George | 8 December 1812 | I390126410052 | 
| 8 |  Grubb, Catherine | 27 January 1857 | I392079628069 | 
| 9 |  Grubb, Henry | 4 Apr 1843 | I390102788412 | 
| 10 |  Hagy, John George | 1824 | I390126409848 | 
| 11 |  Hedrick, Catharine | 17 Aug 1848 | I392086197006 | 
| 12 |  Hedrick, Mary Francis | 20 Feb 1924 | I392086194402 | 
| 13 |  Hege, David B. | 16 December 1815 | I390157598446 | 
| 14 |  Hege, Lazarus Johannes | 29 March 1817 | I390157598448 | 
| 15 |  Hege, Margaret | 3 Nov 1857 | I390157598454 | 
| 16 |  Hendrick, Eve | 26 May 1849 | I392086224972 | 
| 17 |  Koontz, Byron Mock | 27 Nov 1937 | I392079628078 | 
| 18 |  Leonard, Clarence Rufus | 25 Mar 1970 | I392089723476 | 
| 19 |  Leonard, Elizabeth | 30 November 1795 | I390102805097 | 
| 20 |  Leonard, George "Riley" | 6 Jul 1929 | I390102282873 | 
| 21 |  Leonard, George Hamilton | 2 April 1862 | I390102283961 | 
| 22 |  Leonard, Henderson | 18 February 1912 | I392003266353 | 
| 23 |  Leonard, Jacob Frank | 25 February 1912 | I392003266355 | 
| 24 |  Leonard, John Peter | 27 Dec 1839 | I392019905888 | 
| 25 |  Leonard, Lillie Emma Mae | 29 May 1955 | I390102345445 | 
| 26 |  Leonard, Mary Bertha "Mamie" | 16 Apr 1957 | I390102282625 | 
| 27 |  Leonard, Mary Elizabeth "Polly" | 1867 | I392250987394 | 
| 28 |  Leonard, Philip | 1830 | I390102805098 | 
| 29 |  Leonard, Sarah Sally | 10 Oct 1855 | I392019906113 | 
| 30 |  Leonard, Valentine | 1850 | I390102283792 | 
| 31 |  Leonhardt, Johan Paul Valentine | 13 Nov 1781 | I390102804293 | 
| 32 |  Livengood, Christian | 19 March 1845 | I392185033814 | 
| 33 |  Michael, Margaret Elizabeth | 27 May 1890 | I392047526002 | 
| 34 |  Shoaf, Louvena | 8 Aug 1887 | I390102754902 | 
| 35 |  Shuler, Catherine Jane | 27 Jun 1927 | I392091882500 | 
| 36 |  Waitman, Mary Amelia | June 1851 | I390128736255 | 
| 37 |  Wallacher, Anna Elisabetha "Elizabeth" | 1788 | I390102804296 | 
| 38 |  Walser, Gladys | 2005 | I392089723583 | 
| 39 |  Walser, Walter Gene | 7 Jan 1951 | I392089724774 | 
Matches 1 to 13 of 13
| Last Name, Given Name(s)   | Burial   | Person ID | |
|---|---|---|---|
| 1 |  Berrier, Harvey Paul | I392124142553 | |
| 2 |  Frey, Christian | I390126410051 | |
| 3 |  Frey, Johan George | I390126410052 | |
| 4 |  Frey, Johann Peter Sr | I390126409836 | |
| 5 |  Frey, Peter | I390126410053 | |
| 6 |  Hedrick, Lula M | I392086194416 | |
| 7 |  Hege, David B. | I390157598446 | |
| 8 |  Hege, Lazarus Johannes | I390157598448 | |
| 9 |  Koontz, Haseltine Virginia | I392079628074 | |
| 10 |  Leonard, Susan Emeline | I392019908916 | |
| 11 |  Phillips, Mary Ruth | I392124142554 | |
| 12 |  Taylor, Lincoln Sonny | I390123345339 | |
| 13 |  Vernon, Charles Ray | I392240579132 |