Matches 1 to 12 of 12
| Last Name, Given Name(s)   | Birth   | Person ID | |
|---|---|---|---|
| 1 |  Cross, Amanda Elizabeth | 30 Jan 1841 | I392080035160 | 
| 2 |  Everhart, John Christian | 29 Nov 1799 | I392394239527 | 
| 3 |  Grubb, Elizabeth | 1827 | I392253635879 | 
| 4 |  Grubb, Jacob | 1828 | I390102129707 | 
| 5 |  Grubb, Jacob Lindsay Sr. | 16 Jan 1892 | I392031076660 | 
| 6 |  Leonard, Charles Joseph Lee | 21 January 1880 | I390102345521 | 
| 7 |  Leonard, Christina | 7 May 1830 | I392086179451 | 
| 8 |  Leonard, David Jackson | 13 Apr 1851 | I390102136721 | 
| 9 |  Leonard, Henry Adam | 29 March 1876 | I390102345371 | 
| 10 |  Leonard, Jesse | 10 Nov 1826 | I392086179310 | 
| 11 |  Leonard, William Dossett | 22 March 1873 | I390102345330 | 
| 12 |  Sink-Everhart, Susannah"Susan" | 25 September 1831 | I392394239092 | 
Matches 1 to 13 of 13
| Last Name, Given Name(s)   | Death   | Person ID | |
|---|---|---|---|
| 1 |  Everhart, Christian | 1828 | I392394239592 | 
| 2 |  Hedrick, John Peter | 26 June 1898 | I392086196719 | 
| 3 |  Lamp, Anna Maria Margretha | 13 Nov 1781 | I390111101575 | 
| 4 |  Leonard, Charles Joseph Lee | 24 May 1952 | I390102345521 | 
| 5 |  Leonard, Christina | 1 Dec 1855 | I392086179451 | 
| 6 |  Leonard, David Franklin "Frank" | 1850 | I390102184344 | 
| 7 |  Leonard, David Jackson | 4 June 1918 | I390102136721 | 
| 8 |  Leonard, Eva | 1 August 1856 | I390102182688 | 
| 9 |  Leonard, Henry Adam | 30 July 1965 | I390102345371 | 
| 10 |  Leonard, Jesse | 26 Nov 1912 | I392086179310 | 
| 11 |  Sink, Johann Jacob | 5 May 1785 | I392037927213 | 
| 12 |  Sink, Maria Barbara | 29 Jan 1818 | I392086180180 | 
| 13 |  Sink-Everhart, Susannah"Susan" | 30 September 1901 | I392394239092 | 
Matches 1 to 2 of 2
| Last Name, Given Name(s)   | Burial   | Person ID | |
|---|---|---|---|
| 1 |  Leonard, Charles Joseph Lee | I390102345521 | |
| 2 |  Leonard, Henry Adam | I390102345371 |