Matches 1 to 8 of 8
| Last Name, Given Name(s)   | Birth   | Person ID | |
|---|---|---|---|
| 1 |  Easter, John | 1785 | I390157544869 | 
| 2 |  Grubb, William Adam "Bill" | 21 Jul 1839 | I390102322876 | 
| 3 |  Hedrick, David Leonard | 31 Dec 1848 | I392351136629 | 
| 4 |  Hege, Elizabeth | 1798 | I392126776761 | 
| 5 |  Leonard, Malinda | 20 November 1877 | I392080035014 | 
| 6 |  Link, Catharine | 12 Aug 1842 | I390102579263 | 
| 7 |  Michael, Elizabeth Eliza | 1 Dec 1825 | I390103473286 | 
| 8 |  Temple, John Allen | 12 May 1875 | I392080034994 | 
Matches 1 to 6 of 6
| Last Name, Given Name(s)   | Death   | Person ID | |
|---|---|---|---|
| 1 |  Cross, Amanda Elizabeth | 30 Mar 1908 | I392080035160 | 
| 2 |  Grimes, Sarah | 10 May 1858 | I392086482515 | 
| 3 |  Leonard, Christina B | 13 Jun 1860 | I390103473250 | 
| 4 |  Lopp, Anna Elizabeth | 29 Mar 1835 | I392394239948 | 
| 5 |  Michael, John Fredrick | 13 May 1848 | I390103473440 | 
| 6 |  Raker, Mary | 1850 | I392394240916 |