Matches 1 to 4 of 4
| Last Name, Given Name(s)   | Birth   | Person ID | |
|---|---|---|---|
| 1 |  Freedle, Della Alice "Allie" | 25 Jun 1872 | I390102154286 | 
| 2 |  Grubb, Flora Isabel | 1 Oct 1916 | I390102323092 | 
| 3 |  Long, Charlie Clarence | 24 May 1905 | I390102579350 | 
| 4 |  Sechrist, Lewis Addison | 05 Jan 1853 | I392278020653 | 
Matches 1 to 7 of 7
| Last Name, Given Name(s)   | Death   | Person ID | |
|---|---|---|---|
| 1 |  Anna | 13 Aug 1830 | I390102801534 | 
| 2 |  Heartley, Benjamin | 1829 | I392354132638 | 
| 3 |  Hedrick, George H Sr | 29 Aug 1841 | I392086215181 | 
| 4 |  Shoaf, Lettie Louise | 28 June 1985 | I392394238354 | 
| 5 |  Sowers, Anna Catharine | 9 August 1838 | I390109127254 | 
| 6 |  Sowers, Elizabeth Christena | Abt 1841 | I392080037845 | 
| 7 |  Sowers, Jacob | 3 January 1846 | I392080037855 | 
Matches 1 to 4 of 4
| Family   | Marriage   | Family ID | |
|---|---|---|---|
| 1 | Freedle / Grubb | 30 Dec 1869 | F985 | 
| 2 | Grubb / Michael | 23 Dec 1879 | F936 | 
| 3 | Hedrick / Everhart | 18 Feb 1868 | F2812 | 
| 4 | Regan / Sechriest | 24 May 1911 | F643 |