Matches 1 to 4 of 4
|  Last Name, Given Name(s)  | 
			 Birth  | 
			Person ID | |
|---|---|---|---|
| 1 | 1 Apr 1676 | I392344343282 | |
| 2 | 3 Apr 1730 | I392364261305 | |
| 3 | 30 Aug 1698 | I392344343578 | |
| 4 | 1 Oct 1732 | I392364261459 | 
Matches 1 to 1 of 1
|  Last Name, Given Name(s)  | 
			 Death  | 
			Person ID | |
|---|---|---|---|
| 1 | 20 Aug 1729 | I392344343282 |