Matches 1 to 6 of 6
| Last Name, Given Name(s)   | Birth   | Person ID | |
|---|---|---|---|
| 1 |  Butner, Susanna Elizabeth | 23 Dec 1795 | I392019176358 | 
| 2 |  Hege, Anna Rosina | 2 July 1769 | I390157598452 | 
| 3 |  Hege, Christian | 30 Dec 1771 | I390157598445 | 
| 4 |  Hege, David B. | 21 July 1777 | I390157598446 | 
| 5 |  Hege, Lazarus Johannes | 9 August 1766 | I390157598448 | 
| 6 |  Hege, Sarah | 14 October 1774 | I390157598451 | 
Matches 1 to 8 of 8
| Last Name, Given Name(s)   | Death   | Person ID | |
|---|---|---|---|
| 1 |  Butner, Johanna | 18 Feb 1835 | I392019176357 | 
| 2 |  Butner, Susanna Elizabeth | 10 Aug 1873 | I392019176358 | 
| 3 |  Frey, Maria Julianna | 12 January 1814 | I390126410043 | 
| 4 |  Hege, Anna Rosina | 7 January 1805 | I390157598452 | 
| 5 |  Hege, Christian | 23 Sep 1817 | I390157598445 | 
| 6 |  Hege, Gertrude Johanna | 3 Apr 1882 | I392019176359 | 
| 7 |  Hege, Johann Balthazar | 10 Nov 1785 | I390157598284 | 
| 8 |  Schmidt, Anna Barbara | 9 January 1768 | I390126409839 | 
Matches 1 to 7 of 7
| Last Name, Given Name(s)   | Burial   | Person ID | |
|---|---|---|---|
| 1 |  Butner, Johanna | I392019176357 | |
| 2 |  Butner, Susanna Elizabeth | I392019176358 | |
| 3 |  Hege, Anna Rosina | I390157598452 | |
| 4 |  Hege, Christian | I390157598445 | |
| 5 |  Hege, Gertrude Johanna | I392019176359 | |
| 6 |  Hege, Johann Balthazar | I390157598284 | |
| 7 |  Schmidt, Anna Barbara | I390126409839 |