 County/Shire : Latitude: 35.4993031, Longitude: -80.8486846
County/Shire : Latitude: 35.4993031, Longitude: -80.8486846Matches 1 to 8 of 8
| Last Name, Given Name(s)   | Birth   | Person ID | |
|---|---|---|---|
| 1 |  Everhart, Elizabeth | Abt 1824 | I392019921058 | 
| 2 |  Everhart, Emanuel | 5 Nov 1845 | I392124141535 | 
| 3 |  Grubb, Adam Franklin | 2 Dec 1858 | I392415179511 | 
| 4 |  Hedrick, Margaret Octola "Maggie" | 9 Apr 1910 | I392086216808 | 
| 5 |  Leonard, John Adam | 1 Dec 1842 | I392080035140 | 
| 6 |  Simerson, Harriet Newell | 10 Mar 1844 | I392037952324 | 
| 7 |  Snider, Amanda Jane | 12 Oct 1888 | I392415179861 | 
| 8 |  West, Mary Alice | 3 May 1860 | I392415180143 | 
Matches 1 to 5 of 5
| Last Name, Given Name(s)   | Death   | Person ID | |
|---|---|---|---|
| 1 |  Conrad, Johann Heinrich | 15 Apr 1834 | I392095466280 | 
| 2 |  Everhart, John Peter | 12 Jun 1836 | I392223577721 | 
| 3 |  Grubb, Adam Franklin | 24 Mar 1932 | I392415179511 | 
| 4 |  Sink, Susanna | 12 Sept 1901 | I392080036687 | 
| 5 |  West, Mary Alice | 27 Nov 1908 | I392415180143 |