| Name | John Marston | |
| Suffix | Sr. | |
| Birth | 13 Jul 1700 | Christ Parish Church, Middlesex County, Virginia, USA    | 
| Gender | Male | |
| Death | Abt. 1765 | , Spotsylvania, Virginia, USA    | 
| Person ID | I392344343238 | Our BIG Family Tree | 
| Last Modified | 20 Mar 2025 | |
| Father | John Marston,   b. 1 Apr 1676, Christ Church Parish, Middlesex County, Virginia, USA  d. 20 Aug 1729, Christ Church Parish, Middlesex County, Virginia, USA   (Age 53 years)  | |
| Mother | Ann, b. Bef. 1863 d. Bef. 1711 | |
| Family ID | F1299 | Group Sheet | Family Chart | 
| Family | ||||
| Children | 
  | 
|||
| Family ID | F2937 | Group Sheet | Family Chart | ||
| Last Modified | 20 Mar 2025 | |||