| Name | Enoch Conrad Grubbs | |
| Birth | 13 May 1853 | Whitley County, Kentucky, USA |
| Gender | Male | |
| Death | 24 Apr 1916 | Bloomington, Monroe, Indiana, USA |
| Person ID | I392254798366 | Our BIG Family Tree |
| Last Modified | 20 Mar 2025 | |
| Father | Jesse Enoch Grubb, b. Abt. 1825 d. 1862 (Age 37 years) | |
| Mother | Sophia Ann Smith, b. Jun 1832, Whitley County, Kentucky, USA d. 25 Feb 1910, Casey County, Kentucky, USA (Age 77 years) | |
| Family ID | F2130 | Group Sheet | Family Chart |
| Family | Dollie Ann Pemberton, b. Oct 1877 d. 13 May 1939 (Age 61 years) | |||
| Children |
|
|||
| Family ID | F1619 | Group Sheet | Family Chart | ||
| Last Modified | 20 Mar 2025 | |||