Name | Elizabeth Grubb | |
Birth | 1827 | Davidson County, North Carolina, USA ![]() |
Gender | Female | |
Death | Davie County, North Carolina, USA ![]() |
|
Person ID | I392253635879 | Our BIG Family Tree |
Last Modified | 20 Mar 2025 |
Father | Henry Grubb, b. 26 Mar 1791, Rowan County, North Carolina, United States of America ![]() ![]() | |
Mother | Hannah Reed, b. 10 Mar 1797, Rowan County North Carolina, USA ![]() | |
Marriage | 15 Mar 1815 | Rowan, North Carolina, USA ![]() |
Family ID | F1631 | Group Sheet | Family Chart |
Family | Morris Osborne "Ause" Davis, b. 1824 d. 1901 (Age 77 years) | |||
Children |
|
|||
Family ID | F1108 | Group Sheet | Family Chart | ||
Last Modified | 20 Mar 2025 |
Sources |
|