| Person ID | I392201680674 | Our BIG Family Tree | 
| Last Modified | 20 Mar 2025 | |
| Father | Lindsey Grubb,   b. 29 Oct 1847, North Carolina, United States of America  d. 15 Jan 1929, Lenoir, Caldwell County, North Carolina, United States of America  (Age 81 years) | |
| Mother | Alvenia "Alley" Crotts,   b. 1848, Davidson County, North Carolina, United States of America  d. 13 Jan 1915, Kings Creek, Caldwell County, North Carolina, United States of America  (Age 67 years) | |
| Family ID | F1415 | Group Sheet | Family Chart | 
| Family | ||||
| Children | 
 | |||
| Family ID | F3057 | Group Sheet | Family Chart | ||
| Last Modified | 20 Mar 2025 | |||
| Notes | At least one living or private individual is linked to this note - Details withheld. |