| Name | Edward Beauchamp [1] | |
| Birth | 1683 | Somerset County, Maryland, United States of America    [1]  | 
| Gender | Male | |
| Death | 1750 | Somerset County, Maryland, United States of America    [1]  | 
| Burial | Somerset County, Maryland, United States of America    [1]  | 
|
| Person ID | I392083070990 | Our BIG Family Tree | 
| Last Modified | 20 Mar 2025 | |
| Family | Naomi Fountaine,   b. 1683, Manokin, Somerset County, Maryland, United States of America  d. 1727, Somerset County, Maryland, United States of America   (Age 44 years)  | |||||
| Children | 
  | 
|||||
| Family ID | F1138 | Group Sheet | Family Chart | ||||
| Last Modified | 20 Mar 2025 | |||||
| Sources | 
  |