| Name | Joanne Hitchcock | |
| Birth | 1625 | |
| Gender | Female | |
| Death | Abt. 1700 | |
| Person ID | I392072220213 | Our BIG Family Tree |
| Last Modified | 21 Sep 2026 | |
| Father | Thomas Hitchcock, b. Jun 1590 d. Oct 1653 (Age 63 years) | |
| Mother | Dorothye Morris, b. Abt. Jul 1592 | |
| Family ID | F405 | Group Sheet | Family Chart |
Family ![]() |
Robert Chowning, b. 1625 d. 1675 (Age 50 years) | |||
| Children |
|
|||
| Family ID | F838 | Group Sheet | Family Chart | ||
| Last Modified | 21 Sep 2026 | |||