Name | Sarah Scott [1] | |
Birth | 1704 | Charles County, Maryland, United States of America ![]() |
Gender | Female | |
Death | 1745 | Baltimore County, Maryland, United States of America ![]() |
Person ID | I392068943301 | Our BIG Family Tree |
Last Modified | 20 Mar 2025 |
Father | Daniel Scott, b. 1680 d. 20 Mar 1745 (Age 65 years) | |
Mother | Elizabeth Scott, b. 12 Jan 1687 d. 1758 (Age 70 years) | |
Family ID | F875 | Group Sheet | Family Chart |
Family | Thomas Wheeler, b. 19 May 1708, Piscataway Hills, Prince George's County, Maryland, USA ![]() ![]() | |
Family ID | F596 | Group Sheet | Family Chart |
Last Modified | 20 Mar 2025 |
Sources |
|