| Name | Thomas Jackson Mason | |
| Birth | 21 Mar 1863 | Orange County, Virginia, USA    | 
  | 
||
| Gender | Male | |
| Death | 29 Sep 1913 | Orange County, Virginia, USA    | 
| Person ID | I392063911850 | Our BIG Family Tree | 
| Last Modified | 20 Mar 2025 | |
| Family | Alice Flora Barnes,   b. 11 Feb 1866, Beaver County, Pennsylvania, USA  d. 26 Aug 1955, Spotsylvania, Virginia, USA   (Age 89 years)  | |||
| Children | 
  | 
|||
| Family ID | F1676 | Group Sheet | Family Chart | ||
| Last Modified | 20 Mar 2025 | |||