| Name | Solomon Hicks | |
| Birth | 1780 | Goochland, Goochland, Virginia, United States |
| Gender | Male | |
| Death | 24 Jul 1854 | Albemarle County, Virginia, USA |
| Person ID | I392060717443 | Our BIG Family Tree |
| Last Modified | 20 Mar 2025 | |
| Father | David Hicks, b. 1741, Goochland County, Virginia, USA d. Abt. 1825, Goochland County, Virginia, USA (Age 84 years) | |
| Family ID | F2955 | Group Sheet | Family Chart |
| Family | Judith "Judy" Reynolds, b. Abt 1780, Louisa, Louisa, Virginia, United States d. 27 Jul 1856, Fluvanna, Virginia, United States (Age 76 years) | |||
| Children |
|
|||
| Family ID | F206 | Group Sheet | Family Chart | ||
| Last Modified | 20 Mar 2025 | |||