| Name | William Peyton Hicks | |
| Birth | 1801 | Albemarle County, Virginia, USA |
| Gender | Male | |
| Death | 16 Aug 1885 | Albemarle County, Virginia, USA |
|
||
| Person ID | I392052071232 | Our BIG Family Tree |
| Last Modified | 20 Mar 2025 | |
| Father | Solomon Hicks, b. 1780, Goochland, Goochland, Virginia, United States d. 24 Jul 1854, Albemarle County, Virginia, USA (Age 74 years) | |
| Mother | Judith "Judy" Reynolds, b. Abt 1780, Louisa, Louisa, Virginia, United States d. 27 Jul 1856, Fluvanna, Virginia, United States (Age 76 years) | |
| Family ID | F206 | Group Sheet | Family Chart |
| Family | "Milly" Mildred Sprouse, b. 1804, Albemarle County, Virginia, USA d. Aug 1880, Albemarle County, Virginia, USA (Age 76 years) | |||||
| Children |
|
|||||
| Family ID | F2074 | Group Sheet | Family Chart | ||||
| Last Modified | 20 Mar 2025 | |||||